PropTechUSA.ai · API Bundles
Core gets you 6 property intelligence APIs at $49/mo. Pro Stack adds Property Tax, Phone Intelligence, AVM, and Motivated Seller Leads for $149/mo. Both backed by 166M+ government-sourced parcels — our own pipeline, not a broker's.
Pick Your Bundle
Subscribe direct and skip RapidAPI's cut. Same APIs, faster key delivery, one invoice.
Feature Breakdown
| API / Feature | Core · $49/mo | Pro Stack · $149/mo |
|---|---|---|
US ZIP Code Intelligence Demographics, income, flood, crime, OZ status · bulk 25 ZIPs | ✓ | ✓ |
US Flood Zone Intelligence FEMA zone, SFHA flag, BFE, insurance advisory · bulk 25 addresses | ✓ | ✓ |
US Crime Index Composite score 0–100 · violent + property rates · 40+ cities | ✓ | ✓ |
US Census Intelligence Full ACS profiles · ZIP, county, state · comparison matrix 10 ZIPs | ✓ | ✓ |
US Business Intelligence EIN lookup · SEC EDGAR · NAICS sector · bulk 50 EINs | ✓ | ✓ |
US Address Validator & Standardizer USPS-standard · geocoords · county FIPS · confidence · bulk 50 | ✓ | ✓ |
US Property Tax Intelligence Tax bill, mill rate, delinquency flag · 166M+ assessor records | — | ✓ |
US Phone Number Intelligence Carrier, line type, DNC status, caller name · Twilio · bulk 50 | — | ✓ |
PropData Address AVM Autocomplete + valuation + deal signal + rental yield | — | ✓ |
Motivated Seller Leads A–D scored · 7 signals · Claude outreach strategy on grade-A | — | ✓ |
Daily Request Limit | 5,000/day | 10,000/day |
Monthly Price (Basic tier) | $49/mo | $149/mo |
All Tiers
Every plan includes all APIs in the bundle. Upgrade or cancel anytime from your Stripe portal.
RapidAPI listings still available at rapidapi.com/team/propdata-propdata-default if you prefer that flow.
Why direct
Ready to build
Key in 60 seconds. Cancel anytime. 166M+ government-sourced parcels.
support@proptechusa.ai · 1-888-784-3881 · Saint Paul, MN