Mashvisor is a great analytics platform for individual investors. But if you're a developer building a real estate tool, you don't need someone else's dashboard — you need an API. PropData is $79/mo flat, API-first, 16 live sources, 166M+ parcels, and a 3-day free trial.
This isn't really a versus. Mashvisor and PropData serve fundamentally different customers. The question is which one you actually need.
Mashvisor aggregates rental data and presents it in a clean dashboard. You get Airbnb vs traditional rental comparisons, neighborhood heatmaps, and property search. No code required.
PropData gives you raw API access to 16 live data sources, 166M+ county assessor parcels, FEMA hazard risk, and AI investor signals. No dashboard — just clean JSON you can build anything with.
Honest guidance. If you need a ready-made dashboard, Mashvisor is solid. If you're writing code, PropData is the right tool.
Mashvisor focuses on STR analytics. PropData covers the full market picture — including data sources no analytics platform at this price includes via API.
Every other property data provider has a miss problem. A query comes in, they don't have it, they return null. Dead end. The gap stays a gap forever. We built something different.
Honest comparison. PropData wins on API access and data breadth. Mashvisor wins on out-of-the-box analytics for non-developers.
| Feature | PropData | Mashvisor |
|---|---|---|
| Pricing & Access | ||
| Starting price | $79/mo flat | $24–$99/mo subscription |
| API access | ✓ API-first, all endpoints | Limited — enterprise plans only |
| No per-call fees | ✓ Ever | — |
| 3-day free trial | ✓ Cancel before day 3 | Trial varies by plan |
| Analytics dashboard | — | ✓ Full platform |
| Rent Data | ||
| Median asking rent trend (ZORI) | ✓ | ✓ |
| HUD Fair Market Rents by bedroom | ✓ Every US county | — |
| Proprietary rent estimate engine | ✓ OWN MODEL | ✓ |
| Airbnb occupancy estimates | — | ✓ |
| Market & Macro Data | ||
| Live mortgage rates (FRED) | ✓ EXCLUSIVE | — |
| Days on market + inventory | ✓ | Dashboard only |
| Sale-to-list ratio (Redfin) | ✓ | — |
| Home price appreciation (FHFA HPI) | ✓ | Dashboard only |
| Census ACS affordability data | ✓ | — |
| AI investor signals (computed) | ✓ EXCLUSIVE | Dashboard only |
| Own Pipeline | ||
| County assessor records (166M+) | ✓ OWN PIPELINE | — |
| Geocoder (address → lat/lng) | ✓ OWN ENGINE | — |
| Comparable sales engine | ✓ OWN ENGINE | — |
| Skip trace (owner phones + email) | ✓ | — |
| Exclusive to PropData | ||
| FEMA Natural Hazard Risk (18 hazards) | ✓ EXCLUSIVE | — |
| Community Safety Score (A–F) | ✓ EXCLUSIVE | — |
| Opportunity Zone + USDA flags | ✓ EXCLUSIVE | — |
| Self-enriching Miss Flywheel | ✓ EXCLUSIVE | — |
| Where Mashvisor Wins | ||
| Out-of-the-box analytics dashboard | — | ✓ Full platform |
| Airbnb/STR occupancy modeling | — | ✓ Core feature |
| Property-level search UI | — | ✓ Built-in |
* Mashvisor pricing and features based on publicly available plan information. Verify current details at mashvisor.com.
No per-call fees. No usage tiers that sneak up on you. 3-day free trial on every paid plan. Cancel before day 3 — pay nothing.
PropData gives developers API access to 16 live data sources, 166M+ parcels, FEMA risk, and AI signals. 3-day free trial. Cancel before day 3. Ship in an afternoon.
Also on RapidAPI · propdata@proptechusa.ai · 1-888-784-3881